![]() | Название: | Biomolecular Crystallography: Principles, Practice, and Application to Structural Biology |
| Автор: | Bernhard Rupp | |
| Издатель: | Garland Science | |
| Год: | 2009 | |
| ISBN: | 0815340818 | |
| Количество страниц: | 800 | |
| Цена: | 16 287 руб. | |
| Описание: | Synthesizing over thirty years of advances into a comprehensive textbook, Biomolecular Crystallography describes the fundamentals, practices, and applications of protein crystallography. Deftly illustrated in full-color by the author, the text describes mathematical and physical concepts in accessible and accurate language. It distills key concepts for understanding the practice and analysis of protein crystal structures and contains examples of biologically-relevant molecules, complexes, and drug target structures. Biomolecular Crystallography will be a valuable resource for advanced undergraduate and graduate students and practitioners in structural biology, crystallography, and structural bioinformatics. |
Структура:
Списки:
Сложность материала:
Величины и единицы:
Книги Список книг
Биогенный магнетит и магниторецепция (комплект из 2 книг) Монографический сборник американских авторов первый в мировой литературе ...
Монография посвящена математическому моделированию и исследованию нелинейных ...
Histone H1 glycation and rutin metabolites as glycation inhibitors: Nuclear protein glycation in vivo and novel natural product AGE inhibitors Protein glycation, induced by hyperglycemia, is implicated in the appearance of diabetic complications and the aging process. Glycation involves the ...
To harness the high-throughput potential of DNA microarray technology, it is crucial that the analysis stages of the process are decoupled from the ...
