![]() | Название: | Biomolecular Crystallography: Principles, Practice, and Application to Structural Biology |
| Автор: | Bernhard Rupp | |
| Издатель: | Garland Science | |
| Год: | 2009 | |
| ISBN: | 0815340818 | |
| Количество страниц: | 800 | |
| Цена: | 16 287 руб. | |
| Описание: | Synthesizing over thirty years of advances into a comprehensive textbook, Biomolecular Crystallography describes the fundamentals, practices, and applications of protein crystallography. Deftly illustrated in full-color by the author, the text describes mathematical and physical concepts in accessible and accurate language. It distills key concepts for understanding the practice and analysis of protein crystal structures and contains examples of biologically-relevant molecules, complexes, and drug target structures. Biomolecular Crystallography will be a valuable resource for advanced undergraduate and graduate students and practitioners in structural biology, crystallography, and structural bioinformatics. |
Структура:
Списки:
Сложность материала:
Величины и единицы:
Книги Список книг
Role of TCF in body axis formation: Discovery of a Dual Action of XTCF-3 in Xenopus Body Axis Formation A novel role of TCF family in body axis formation. Revolutionary high impact discoveries are described, elucidating the missing link in the Wnt ...
Монография посвящена одному из самых информативных методов физико-химической ...
Geobiology: Objectives, Concepts, Perspectives, First Edition Book DescriptionGeobiology is an exciting and rapidly developing research discipline that opens new perspectives in understanding Earth as a system. ...
