![]() | Название: | Biomolecular Crystallography: Principles, Practice, and Application to Structural Biology |
| Автор: | Bernhard Rupp | |
| Издатель: | Garland Science | |
| Год: | 2009 | |
| ISBN: | 0815340818 | |
| Количество страниц: | 800 | |
| Цена: | 16 287 руб. | |
| Описание: | Synthesizing over thirty years of advances into a comprehensive textbook, Biomolecular Crystallography describes the fundamentals, practices, and applications of protein crystallography. Deftly illustrated in full-color by the author, the text describes mathematical and physical concepts in accessible and accurate language. It distills key concepts for understanding the practice and analysis of protein crystal structures and contains examples of biologically-relevant molecules, complexes, and drug target structures. Biomolecular Crystallography will be a valuable resource for advanced undergraduate and graduate students and practitioners in structural biology, crystallography, and structural bioinformatics. |
Структура:
Списки:
Сложность материала:
Величины и единицы:
Книги Список книг
Математические модели морфогенеза Автором предлагаемого курса лекций по математическим моделям морфогенеза ...
Biotechnology Annual R Volume 14 (Biotechnology Annual Review) (Biotechnology Annual Review) Biotechnology is a diverse, complex, and rapidly evolving field. Students and experienced researchers alike face the challenges of staying on top of ...
Microbiology with Diseases by Taxonomy with MasteringMicrobiology (3rd Edition) The Third Edition of Microbiology with Diseases by Taxonomy is the most cutting-edge microbiology book available, offering unparalleled currency, ...
